Our election has now concluded, and our delegates and alternates for the AEA Delegate Assembly and NEA Representative Assembly have been determined as follows:
Total Votes Cast: 44 (6.3% of eligible voters)
AEA Delegate Assembly
Vote for up to 29 candidates
| Candidate | Votes | Pct | |
|---|---|---|---|
| Steve Adams | 24 | 54.5% | |
| Allison Amparano | 23 | 52.3% | |
| AJ Argueta | 25 | 56.8% | |
| Amanda Austermann | 25 | 56.8% | |
| Kylie Benedetti | 24 | 54.5% | |
| Debra Jo Borden | 23 | 52.3% | |
| Benjamin Bozovich | 32 | 72.7% | |
| Krystle Crayton-Day | 26 | 59.1% | |
| Garald DeGrow | 25 | 56.8% | |
| Candace Fern | 22 | 50.0% | |
| Jennifer Holden | 25 | 56.8% | |
| Jacob Kasselman | 26 | 59.1% | |
| Angie Lockard | 24 | 54.5% | |
| Diane Lundahl | 25 | 56.8% | |
| Carly Mahlmeister | 26 | 59.1% | |
| Michael Oei | 26 | 59.1% | |
| Jennifer Pawlik | 34 | 77.3% | |
| Ashly Raymond | 24 | 54.5% | |
| Shaunna Risinger | 26 | 59.1% | |
| Erica Rutledge | 29 | 65.9% | |
| Miranda Vega | 26 | 59.1% | |
| Abby Dupke (write-in, did not accept) | 1 | 2.3% | |
| Arlie Hunt (write-in, did not accept) | 1 | 2.3% | |
| Karla Palafox (write-in, did not accept) | 1 | 2.3% | |
| Janice Velez (write-in, did not accept) | 1 | 2.3% | |
| Linda Ferber (write-in, did not accept) | 1 | 2.3% | |
| Shannon Moxley (write-in, did not accept) | 1 | 2.3% | |
| Shaun Creighton (write-in, accepted) | 3 | 6.8% | |
| Toni Chavarria (write-in, did not accept) | 1 | 2.3% | |
| Veronica Lucero (write-in, did not accept) | 1 | 2.3% |
NEA Representative Assembly
Vote for up to 5 candidates
| Candidate | Votes | Pct | |
|---|---|---|---|
| Steve Adams | 7 | 15.9% | |
| Allison Amparano | 6 | 13.6% | |
| Benjamin Bozovich | 23 | 52.3% | |
| Krystle Crayton-Day | 11 | 25.0% | |
| Garald DeGrow | 9 | 20.5% | |
| Jacob Kasselman | 10 | 22.7% | |
| Carly Mahlmeister | 16 | 36.4% | |
| Laurel Miller | 31 | 70.5% | |
| Michael Oei | 13 | 29.5% | |
| Erica Rutledge | 24 | 54.5% |
2025-2026 CEA Budget
| Position | Votes | Pct | |
|---|---|---|---|
| APPROVE the budget | 42 | 95.5% | |
| NOT APPROVE the budget | 2 | 4.5% |
